COUNTRY PROFILE
• Capital: Nicosia
• Population: 1.1 million
• Area: 9,251 sq km (3,572 sq miles) (combined)
• Major language: Greek & Turkish
• Major religion: Christianity & Islam
• Life expectancy: 78 (men) 83 (women)
• Currency: Euro & Turkish lira in the north
• Exchange Rate (as of May 2018): US$ 1.00 = 0.841852 EUR
Located in the north-eastern part of the Mediterranean Sea and to the south of Turkey, Cyprus is the largest island in the eastern Mediterranean as well as being the third smallest country in the EU, after Malta and Luxembourg. Cyprus is famous for its rich history and fantastic beaches of the Mediterranean Sea that are attractive all year long for tourists and inhabitants. Cyprus boasts an established off-shore banking sector plus the lowest corporation taxes in the EU making for attractive international tax planning possibilities, plus many tax exemptions exist for non-residents with free trade within the European Union. The Island has signed double taxation treaties with 43 countries. The legal system is based primarily on English Common Law. English is widely spoken and understood in business and everyday life. It offers both Cyprus Citizenship & Cyprus Residency options.
Download Brochure | |
Type of Investments | Real estate and business investment |
Minimum Investment | Purchase a residence of €300,000 plus VAT A Bank deposit of €30,000 in a Cypriot Bank, pledged for 3 years The applicant should prove at least €30,000 income for himself and plus €5,000 for each dependent on An applicant may purchase up to 2 residential units (apartments or houses), or 1 residential unit and 1 shop with an area of up to 100m² or 1 residential unit and an office with an area of up to 250m² Residences or apartments may be independent of each other but both must be sold by the same company The property must be new (not a resale) All investment funds must be proved to have emanated from abroad. A Declaration is signed by the applicant/spouse that there is no intention to be employed in Cyprus. The applicant and/or his wife could be shareholders and directors in a company registered in Cyprus. All applicants must visit Cyprus at least once every 2 years. |
Minimum Stay | Once in 2 years. |
Capital Gains Taxes | Capital Gains Tax (CGT) is imposed (when the disposal is not subject to income tax) at the rate of 20% on gains from the disposal of immovable property situated in Cyprus including gains from the disposal of shares in companies which directly own such immovable property. Shares of companies which indirectly own immovable property located in Cyprus and at least 50% of the market value of said shares derived from such immovable property are subject to Capital Gains Tax. Shares listed on any recognized stock exchange are excluded from these provisions. |
Personal Income Taxes | None if non-resident Residency: €0-€19,500 - 0% €19,501-€28,000 – 20% €28,001-€36,300- 25% €36,301-€60,000 30% Over €60,000 – 35% |
Business & Corporate Taxes | 12.5 % |
Resident Non-Domicile Scheme | No taxes on income from dividends or interests for 17 years. |
Property Taxes | Immovable Property Tax was abolished as from lst of January 2017. VAT of 5% on first property, thereafter @19% |
Processing Time | 2 – 3 months. |
Maximum Dependent Children age | 25 years. |
Restricted Countries | None |
Visa Free Travel | None. Only Cyprus Residency. |
Download Brochure | |
Type of Investments | Real estate, business investment, financial assets of Cypriot companies. |
Minimum Investment | The Below 6 points are mandatory for ALL Types of Citizenship Investment: 1) Donation to the "Research Promotion Foundation" for the amount of EUR75,000 (Effective from 15/5/2019). 2) Donation to the "Cyprus Land Development Corporation" for the amount of EUR75,000 (Effective from 15/5/2019). 3) Keep investment for a period of at least 5 years from the date of the Residency (previously 3 years). 4) The applicant should be a holder of a valid Schengen visa. 5) Previously rejected Citizenship Applicants from any EU Member State are not eligible for Cyprus Citizenship under the CIP. 6) Due diligence and background checks shall be carried out by a specialized foreign firm on each applicant. ( I ) REAL ESTATE:
Invest EUR2.5M in companies registered and operating in Cyprus and employ at least 5 Cypriot or EU nationals. After that you may liquidate but must hold a Residential Property for EUR 0.5M in Cyprus for Life. (III) LISTED INVESTMENTS: Invest EUR2.5M in Alternative Investment Funds (AIF) OR financial assets of Cypriot businesses OR organization licensed by the Cyprus securities and exchange commission. After that you may liquidate but must hold a Residential Property for EUR 0.5M in Cyprus for Life. |
Dual Nationality Permitted | Yes |
Personal Visit Required | Yes to buy property |
Minimum Stay | None |
Capital Gains Taxes | Capital Gains Tax (CGT) is imposed (when the disposal is not subject to income tax) at the rate of 20% on gains from the disposal of immovable property situated in Cyprus including gains from the disposal of shares in companies which directly own such immovable property. Shares of companies which indirectly own immovable property located in Cyprus and at least 50% of the market value of said shares derived from such immovable property are subject to Capital Gains Tax. Shares listed on any recognized stock exchange are excluded from these provisions. |
Personal Income Taxes | None if Non-Resident |
Business & Corporate Taxes | 12.5 % |
Resident Non-Domicile Scheme | No taxes on income from dividends or interests for 17 years. |
Property Taxes | Immovable Property Tax was abolished as from lst of January 2017. VAT of 5% on first property, thereafter @19% |
Processing Time | Residency Card in 2 weeks & Passport in 6 months. |
Maximum Dependent Children age | 28 years. |
Restricted Countries | None |
Visa Free Travel | 164 countries |
Copyright @ 2018 Second Pass Global LLC (DED License#: 832434). All Rights Reserved.